Mission series DTH hammer
Mission series of high pressure wind tunnel DTH hammer without nylon tube
Model:Mission40/Mission50/Mission60/Mission80
Down-hole impactor is a part of a down-hole drilling rig and belongs to the working equipment of a down-hole drilling rig.Down-hole impactor is divided into low-pressure down-hole impactor, stroke pressure down-hole impactor and high-pressure down-hole impactor. The drill equipped with high-pressure non-nylon tube DTH hammer is my company designed valveless high-pressure impactor, is currently the world‘s most advanced one of the impactor.
It has following advantages:
1.Out of the trouble of foot valve fracture expansion and contraction.
2.Lower energy consumption and higher impact frequency.The drilling speed is 15%-30% higher than the one with foot valve.
3.Simple structure,reliable parts,long life span,easy and cheap maintenance.
4.Lower air and oil consumption.The oil consumption is about 10% lower than the one with foot valve.
Impactor Applications:
Widely used in metallurgy, coal, chemical industry, building materials are not busy mine and water conservancy, hydropower, roads, railways, national defense, construction and other projects into holes, apply to dry, feng shui mixing and gushing blasting wet work, reliable performance , Is today‘s ideal drilling drilling equipment.
Specifications of mission series DTH hammer:
Mission30 DTH hammer
Parts | Weight | Part No. | Parts | Weight | Part No. |
1.Tub Sub | 4.5 KG | Mission30-1 | 7.Piston | 4.8 KG | Mission30-7 |
2.“O”Ring | 0.01 KG | Mission30-2 | 8.External Cylinder | 7.6 KG | Mission30-8 |
3.Check Valve | 0.13 KG | Mission30-3 | 9.Guided Sleeve | 0.9 KG | Mission30-9 |
4.Spring | 0.02 KG | Mission30-4 | 10.Retainer Ring | 0.2 KG | Mission30-10 |
5.Valve Seat | 0.76 KG | Mission30-5 | 11.“O”Ring | 0.01 KG | Mission30-11 |
6.inner Cylinder | 1.45 KG | Mission30-6 | 12.Driver Chuck | 2.5 KG | Mission30-12 |
13.Drill Bit | Mission30-13 | ||||
Specification of Mission30 DTH hammer | |||||
Length (Less bit) |
Weight | Outer diameter | Connection Thread | Bit Shank | Hole Range |
931mm | 23KG | φ82mm | API 2 3/8" REG | Mission30 | φ90-115mm |
Work Pressure | Recommended rotation speed | Air Consumption | |||
1.0Mpa | 1.5Mpa | ||||
1.0-1.7 Mpa | 30-50 r/min | 4m3/min | 6.5m3/min |
Mission40 DTH hammer
Parts | Weight | Part No. | Parts | Weight | Part No. |
1.Tub Sub | 8.1 KG | Mission40-1 | 7.Piston | 8.4 KG | Mission40-7 |
2.“O”Ring | 0.01 KG | Mission40-2 | 8.External Cylinder | 15 KG | Mission40-8 |
3.Check Valve | 0.3 KG | Mission40-3 | 9.Guided Sleeve | 1.84 KG | Mission40-9 |
4.Spring | 0.04 KG | Mission40-4 | 10.Retainer Ring | 0.3 KG | Mission40-10 |
5.Valve Seat | 1.5 KG | Mission40-5 | 11.“O”Ring | 0.01 KG | Mission40-11 |
6.inner Cylinder | 2.1 KG | Mission40-6 | 12.Driver Chuck | 3.9 KG | Mission40-12 |
13.Drill Bit | Mission40-13 | ||||
Specification of Mission40 DTH hammer | |||||
Length (Less bit) |
Weight | Outer diameter | Connection Thread | Bit Shank | Hole Range |
1004mm | 40.5KG | φ99mm | API 2 3/8" REG | Mission40 | φ110-135mm |
Work Pressure | Recommended rotation speed | Air Consumption | |||
1.0Mpa | 1.8Mpa | ||||
1.0-2.2 Mpa | 30-60 r/min | 5m3/min | 9m3/min |
For Mor information about Mission50 60 80, please contact us: